Extra Nationals

Zeekoe Vlei Yacht Club

Provisional Results as of 15:12 on April 28, 2009

Extra Fleet

Sailed:10, Discards:2, To count:8, Entries:32, Scoring system:My scoring system
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st   Extra   Extra   895 Gareth Blanckenberg   IYC   (33.0 DNC) 2.0 4.0 (6.0) 4.0 2.0 1.0 3.0 1.0 4.0 60.0 21.0  
2nd   Extra   Extra   877 Ryan Collins   ZVYC   (33.0 DNC) 6.0 5.0 5.0 1.0 1.0 3.0 2.0 2.0 (7.0) 65.0 25.0  
3rd   Extra   Extra   894 David Rae   ZVYC   1.0 3.0 3.0 7.0 3.0 (10.0) (33.0 OCS) 4.0 3.0 2.0 69.0 26.0  
4th   Extra   Extra   900 Stephen Du Toit   ZVYC   (33.0 DNC) 1.0 1.0 4.0 (9.0) 9.0 4.0 1.0 6.0 6.0 74.0 32.0  
5th   Extra   Extra   892 Andrea Giovannini   ZVYC   (33.0 DNC) 10.0 2.0 2.0 7.0 3.0 6.0 5.0 (12.0) 9.0 89.0 44.0  
6th   Extra Trixie Extra   883 Rick Nankin   ZVYC   3.0 5.0 9.0 3.0 10.0 (11.0) 7.0 7.0 (11.0) 1.0 67.0 45.0  
7th   Extra   Extra   884 Davey James   ZVYC   6.0 13.0 14.0 1.0 5.0 4.0 2.0 8.0 (33.0 DNC) (33.0 DNC) 119.0 53.0  
8th   Extra   Extra   882 Marcus Progli   ZVYC   2.0 4.0 6.0 14.0 11.0 8.0 12.0 12.0 (15.0) (18.0) 102.0 69.0  
9th   Extra   Extra   893 Thomas Van Der Ploeg   UCTYC   4.0 11.0 13.0 (15.0) (14.0) 7.0 9.0 14.0 5.0 10.0 102.0 73.0  
10th   Extra   Extra   860 Finn Fitzsimons   RCYC   7.0 (16.0) (33.0 DNC) 12.0 6.0 12.0 8.0 13.0 13.0 8.0 128.0 79.0  
11th   Extra   Extra   873 Andrew Tarboton   PYC   (33.0 DNC) 8.0 8.0 13.0 (16.0) 5.0 13.0 11.0 16.0 14.0 137.0 88.0  
12th   Extra   Extra   866 Brandon Smith       (33.0 DNC) (33.0 DNC) 7.0 9.0 13.0 19.0 15.0 9.0 4.0 15.0 157.0 91.0  
13th   Extra   Extra   90 Jamie Waters   ZVYC   (33.0 DNC) 17.0 16.0 (22.0) 15.0 13.0 5.0 15.0 10.0 5.0 151.0 96.0  
14th   Extra   Extra   887 Justin Clark   ZVYC   5.0 9.0 10.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 10.0 10.0 7.0 12.0 162.0 96.0  
15th   Extra   Extra   886 Ian MacRobert   ZVYC   (33.0 DNC) 15.0 11.0 11.0 12.0 17.0 (33.0 DNC) 6.0 9.0 16.0 163.0 97.0  
16th   Extra   Extra   885 Keith Morris   ZVYC   (33.0 DNC) 12.0 17.0 10.0 (21.0) 16.0 11.0 16.0 8.0 11.0 155.0 101.0  
17th   Extra   Extra   854 Alan Everett   ZVYC   (33.0 DNC) 14.0 12.0 19.0 18.0 (20.0) 17.0 20.0 17.0 19.0 189.0 136.0  
18th   Extra   Extra   902 Andrew Butler       (33.0 DNC) (33.0 DNC) 33.0 DNC 8.0 2.0 23.0 33.0 DNC 23.0 19.0 3.0 210.0 144.0  
19th   Extra   Extra   890 Geoffrey Kilpin   UCTYC   (33.0 DNC) 7.0 15.0 17.0 8.0 6.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 218.0 152.0  
20th   Extra   Extra   878 Darren Steele   ZVYC   (33.0 DNC) (33.0 DNC) 33.0 DNC 20.0 20.0 22.0 16.0 18.0 14.0 17.0 226.0 160.0  
21st   Extra   Extra   823 Bryan MacRobert   VYC   (33.0 DNC) 18.0 18.0 23.0 17.0 18.0 18.0 24.0 (33.0 DNC) 33.0 DNC 235.0 169.0  
22nd   Extra   Extra   9 Simon Eatwell   WSC   (33.0 DNC) (33.0 DNC) 33.0 OCS 16.0 23.0 24.0 33.0 DNC 17.0 18.0 13.0 243.0 177.0  
23rd   Extra   Extra   857 Paddy Smith   ZVYC   (33.0 DNC) (33.0 DNC) 33.0 DNC 24.0 26.0 25.0 19.0 21.0 20.0 20.0 254.0 188.0  
24th   Extra   Extra   868 Nikki James   HYC   (33.0 DNC) (33.0 DNC) 33.0 DNC 21.0 24.0 21.0 14.0 19.0 33.0 DNC 33.0 DNC 264.0 198.0  
25th   Extra   Extra   874 Theo Stock   ZVYC   (33.0 DNC) (33.0 DNC) 33.0 DNC 18.0 25.0 26.0 33.0 OCS 22.0 33.0 DNC 33.0 DNC 289.0 223.0  
26th   Extra   Extra   869 Sean Cumming       (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 19.0 14.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 297.0 231.0  
27th   Extra   Extra   875 Toby Runciman       (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 22.0 15.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 301.0 235.0  
28th   Extra   Extra   836 Richard Vincent       (33.0 DNC) 19.0 21.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 304.0 238.0  
29th   Extra   Extra   881 Wrensch De Villiers       (33.0 DNC) 20.0 20.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 304.0 238.0  
30th   Extra   Extra   871 Jos Hille   ZVYC   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 27.0 27.0 33.0 DNC 33.0 DNC 33.0 DNC 21.0 306.0 240.0  
31st   Extra   Extra   891 Steve Rogers       (33.0 DNC) (33.0 DNC) 19.0 25.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 308.0 242.0  
32nd   Extra   Extra   872 Ray Walker   FBYC   (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 330.0 264.0  

Scoring codes used

Code Description
DNC Did not come to the starting area
DSQ Disqualification
OCS On course side at start or broke rule 30.1